Cryptoassets are high risk. Prices can fall as well as rise, and you could lose all the money you invest.
24-HOUR FALLERS

Top crypto losers

Cryptocurrencies with the largest percentage falls over the last 24 hours.

BIGGEST LOSER — 24H

Starknet STRK

£0.0648 · Market cap £480.82m
▼ -29.19%
# Asset Price 24h Market cap Volume (24h)
1 Starknet STRK £0.0648 -29.19% £480.82m £293.75m
2 Pons PONS £0.2138 -19.47% £144.89m £38.51m
3 Collector Crypt CARDS £0.2010 -18.16% £181.41m £6.38m
4 AntFun ANTFUN £0.0521 -18.13% £98.79m £10.04m
5 Conflux CFX £0.0426 -16.79% £224.39m £23.50m
6 Useless Coin USELESS £0.1293 -15.69% £129.23m £13.57m
7 Wormhole W £0.0142 -15.39% £93.48m £207.04m
8 Ethena ENA £0.1541 -14.70% £2.07bn £345.39m
9 Kaia KAIA £0.0338 -14.24% £217.33m £17.91m
10 币安人生 (BinanceLife) 币安人生 £0.3952 -14.08% £395.27m £8.33m
11 Arweave AR £2.81 -14.03% £184.61m £11.73m
12 NEAR Protocol NEAR £3.86 -13.10% £5.05bn £865.28m
13 Pump.fun PUMP £0.00371649 -12.56% £1.72bn £166.44m
14 Unibase UB £0.0943 -12.47% £235.94m £8.12m
15 Monad MON £0.0182 -12.33% £215.34m £19.46m
16 Artificial Superintelligence Alliance FET £0.1591 -12.22% £367.92m £106.79m
17 Aptos APT £0.5983 -12.15% £528.40m £76.12m
18 Lighter LIT £2.57 -11.65% £642.79m £59.33m
19 Orca ORCA £1.57 -11.63% £95.48m £12.97m
20 Sei SEI £0.0471 -11.35% £317.02m £39.67m
21 Worldcoin WLD £0.3719 -11.31% £1.42bn £157.98m
22 Raydium RAY £1.61 -11.17% £434.20m £43.74m
23 Internet Computer ICP £2.33 -11.00% £1.30bn £75.65m
24 Jito JTO £0.3824 -10.91% £203.45m £25.85m
25 Ondo ONDO £0.3535 -10.67% £1.72bn £189.00m

About these rankings

These rankings use the 24-hour percentage movement already stored by Live Crypto Prices. Prices can move quickly and this information is not financial advice.