Cryptoassets are high risk. Prices can fall as well as rise, and you could lose all the money you invest.
24-HOUR RISERS

Top crypto gainers

Cryptocurrencies with the largest percentage gains over the last 24 hours.

BIGGEST GAINER — 24H

Blockchain USD USDB

£0.6631 · Market cap £3.54bn
▲ +6,230.04%
# Asset Price 24h Market cap Volume (24h)
1 Blockchain USD USDB £0.6631 +6,230.04% £3.54bn £218.74k
2 STAU STAU £0.0237 +379.37% £237.00m £186.10k
3 Bending Spoons xStock BSPX £117.04 +306.95% £253.72m £0.1900
4 Marscat Token MCAT £0.7283 +284.89% £528.49m £12.10m
5 Anvil ANVL £0.00120251 +113.97% £107.07m £406.59k
6 BULLA BULLA £0.0877 +79.19% £87.48m £12.43m
7 Numeraire NMR £13.21 +46.41% £95.03m £156.95m
8 BLORB BLORB £0.2436 +41.95% £243.60m £925.64
9 UnifAI Network UAI £0.4111 +30.62% £98.26m £22.12m
10 Reserve Rights RSR £0.00160476 +28.87% £100.99m £120.24m
11 Zano ZANO £6.23 +27.48% £96.43m £1.30m
12 Four FORM £0.2462 +22.83% £94.22m £55.27m
13 STONK STONK £0.1210 +17.91% £96.10m £7.03m
14 牛来 (Niu Lai) 牛来 £0.0925 +15.40% £92.54m £33.10m
15 龙虾 (Lobster) 龙虾 £0.0957 +13.74% £95.73m £23.38m
16 Anonymous Cat ZCAT £0.0984 +11.83% £94.92m £5.08m
17 Pearl PRL £1.15 +11.59% £394.31m £5.14m
18 Artificial Inu AI £0.0970 +11.50% £96.15m £10.13m
19 Beldex BDX £0.0677 +11.49% £532.88m £1.75m
20 Dog (Bitcoin) DOG £0.00092097 +10.95% £92.57m £1.10m
21 Bitway BTW £1.33 +7.97% £3.59bn £41.96m
22 Seeker SKR £0.0135 +7.33% £96.51m £2.54m
23 GreenHood HOOD £0.0947 +6.68% £95.63m £1.29k
24 Shuffle SHFL £0.3961 +5.86% £194.50m £843.45k
25 Cap CAP £0.0735 +5.50% £114.54m £26.30m

About these rankings

These rankings use the 24-hour percentage movement already stored by Live Crypto Prices. Prices can move quickly and this information is not financial advice.