ZOOZ
ZOOZ.TA · IL
Reported corporate Bitcoin treasury data. Last collected 12 Oct 2026, 20:45 UTC.
Is ZOOZ accumulating Bitcoin?
Compare the company's currently reported holdings with earlier comparison periods supplied by our treasury-data source.
ZOOZ's reported Bitcoin holdings are 182 BTC higher over the one-year comparison period.
Bitcoin treasury history
| Date | Bitcoin held | Reported value |
|---|---|---|
| 12 Oct 2026 | 1,036 BTC | $85.73M |
| 10 Oct 2026 | 1,036 BTC | $85.99M |
| 8 Oct 2026 | 1,036 BTC | $84.66M |
| 6 Oct 2026 | 1,036 BTC | $88.68M |
| 4 Oct 2026 | 1,036 BTC | $88.42M |
| 2 Oct 2026 | 1,036 BTC | $88.43M |
| 26 Sep 2026 | 1,036 BTC | $87.31M |
| 24 Sep 2026 | 1,036 BTC | $87.48M |
| 22 Sep 2026 | 1,036 BTC | $89.44M |
| 20 Sep 2026 | 1,036 BTC | $84.15M |
| 18 Sep 2026 | 1,036 BTC | $83.60M |
Understanding the position
The size of a corporate Bitcoin treasury can be viewed in several ways. Holdings show the number of BTC reported, current value changes with Bitcoin's market price, and the average entry figure provides context about the reported acquisition cost.
Compare corporate Bitcoin holders
Return to the full corporate Bitcoin treasury ranking to compare ZOOZ with other reported company holdings.
View all companies holding Bitcoin →