Cryptoassets are high risk. Prices can fall as well as rise, and you could lose all the money you invest.
CRYPTO MARKET SECTOR

Made in USA crypto

Market data and GBP prices for cryptocurrencies in the Made in USA category.

Category data 17 Oct 2026, 07:52 Sector figures are indicative and may be delayed.
Market cap £348.65bn
24h change -1.52%
24h volume £26.25bn
Coins we track 61

About Made in USA

Refers to cryptocurrencies that have significant connections to the United States, either through their founding team or company headquarters.

CATEGORY PRICES

Made in USA cryptocurrencies

Cryptoassets from this sector that are currently tracked by LiveCryptoPrices.

# Asset Price 24h 7d Market cap Volume (24h)
5 XRP XRP £1.01 -5.08% -11.30% £63.70bn £1.40bn
6 USDC USDC £0.7569 +0.30% -0.02% £55.10bn £13.24bn
7 Solana SOL £78.77 -6.03% -12.73% £46.42bn £2.51bn
9 Figure Heloc FIGR_HELOC £0.8056 — +3.01% £19.15bn £22.88m
10 Zcash ZEC £874.24 -9.32% -12.82% £14.86bn £682.32m
15 Chainlink LINK £9.45 -6.20% -9.39% £7.25bn £249.11m
17 Cardano ADA £0.1741 -8.34% -14.23% £6.54bn £319.40m
20 NEAR Protocol NEAR £3.86 -13.10% -3.64% £5.05bn £865.28m
21 Stellar XLM £0.1432 -6.40% -11.88% £5.03bn £111.69m
26 Litecoin LTC £45.80 -6.00% -13.04% £3.56bn £230.85m
28 Avalanche AVAX £7.59 -8.24% -8.21% £3.37bn £281.30m
29 Uniswap UNI £5.23 -10.33% -23.30% £3.27bn £276.81m
31 Sui SUI £0.7706 -9.19% -15.61% £3.18bn £418.31m
33 Hedera HBAR £0.0651 -8.12% -15.15% £2.87bn £87.13m
39 PayPal USD PYUSD £0.7569 +0.28% -0.01% £2.20bn £67.50m
43 Ripple USD RLUSD £0.7573 +0.29% +0.03% £1.84bn £129.83m
47 Ondo ONDO £0.3535 -10.67% -6.29% £1.72bn £189.00m
51 Polkadot DOT £0.8647 -8.34% -4.27% £1.48bn £140.92m
52 Worldcoin WLD £0.3719 -11.31% -13.49% £1.42bn £157.98m
56 World Liberty Financial WLFI £0.0427 -0.66% +2.50% £1.36bn £19.22m
70 Arbitrum ARB £0.1349 -9.89% -13.57% £916.63m £128.10m
73 Jupiter JUP £0.2487 -9.38% -4.89% £826.08m £58.02m
75 Algorand ALGO £0.0896 -6.37% -6.87% £813.27m £61.30m
76 Venice Token VVV £16.78 -10.63% -22.06% £809.83m £29.86m
77 Kaspa KAS £0.0290 -6.80% -12.33% £805.63m £13.13m
78 Render RENDER £1.55 +2.92% +0.48% £804.42m £101.05m
82 Filecoin FIL £0.8351 -9.92% -6.93% £698.14m £159.60m
83 Pi Network PI £0.0596 -4.19% -9.34% £669.87m £4.26m
84 Aerodrome Finance AERO £0.6614 -6.83% +3.29% £662.06m £42.43m
85 Lighter LIT £2.57 -11.65% -16.36% £642.79m £59.33m
90 Stacks STX £0.3070 +1.81% +8.15% £575.38m £57.29m
93 Injective INJ £5.45 -6.58% -5.00% £545.56m £107.06m
96 Aptos APT £0.5983 -12.15% -6.23% £528.40m £76.12m
103 Dash DASH £36.83 -8.17% -16.00% £473.78m £46.57m
115 Official Trump TRUMP £1.39 -4.80% -10.54% £391.74m £114.45m
121 Pudgy Penguins PENGU £0.00568586 -8.33% -21.61% £357.44m £122.39m
126 Sei SEI £0.0471 -11.35% -15.04% £317.02m £39.67m
136 Tezos XTZ £0.2277 -7.38% -10.61% £249.86m £10.79m
147 Optimism OP £0.0980 -9.23% -5.92% £225.76m £67.36m
152 Decred DCR £12.27 -2.84% -11.63% £216.49m £328.86k
155 Bonk BONK £0.00000239 -8.88% -17.47% £210.33m £24.35m
156 The Graph GRT £0.0192 -9.61% -14.16% £209.72m £10.35m
158 Jito JTO £0.3824 -10.91% -12.51% £203.45m £25.85m
167 EigenCloud (prev. EigenLayer) EIGEN £0.1845 -10.56% -6.04% £179.22m £37.58m
168 Compound COMP £17.76 -5.26% -6.71% £177.47m £14.84m
170 Basic Attention BAT £0.1171 -3.22% +45.78% £175.17m £39.50m
171 Zebec Network ZBCN £0.00172445 -0.03% -10.96% £172.47m £6.12m
183 Akash Network AKT £0.5286 -10.25% -8.43% £157.30m £7.55m
185 Theta Network THETA £0.1538 -9.92% -12.69% £153.92m £3.79m
205 Onyxcoin XCN £0.00317342 -8.37% -12.47% £125.65m £5.55m
217 Telcoin [OLD] TEL £0.00123168 -4.36% +11.47% £121.72m £203.28k
231 Plume PLUME £0.0159 -8.03% +7.20% £104.74m £41.75m
236 SuperVerse SUPER £0.1561 -7.81% -13.18% £101.93m £5.74m
238 Reserve Rights RSR £0.00160476 +28.87% +25.46% £100.99m £120.24m
244 Orca ORCA £1.57 -11.63% -11.12% £95.48m £12.97m
250 GALA GALA £0.00191205 +0.82% +10.77% £96.40m £23.24m
250 Horizen ZEN £5.22 -1.81% +1.12% £96.10m £9.69m
250 dYdX DYDX £0.1133 +4.37% +1.47% £95.85m £5.40m
250 Mina Protocol MINA £0.0737 -8.32% -33.87% £95.31m £60.14m
250 Stronghold SHX £0.00514259 +1.82% -11.82% £95.24m £891.55k
250 Wormhole W £0.0142 -15.39% +28.34% £93.48m £207.04m

No matching cryptocurrency found in this category.

Related crypto categories

Explore other sectors that share one or more cryptocurrencies with Made in USA.

Understanding category data

Cryptoassets can belong to more than one market category. Category market capitalisation and volume figures may therefore overlap with other sectors and should not be added together to estimate the size of the overall cryptocurrency market.

← View all crypto categories