Cryptoassets are high risk. Prices can fall as well as rise, and you could lose all the money you invest.
CRYPTO MARKET SECTOR

Layer 1 (L1) crypto

Market data and GBP prices for cryptocurrencies in the Layer 1 (L1) category.

Category data 17 Oct 2026, 07:52 Sector figures are indicative and may be delayed.
Market cap £2.34tn
24h change -0.91%
24h volume £47.77bn
Coins we track 67

About Layer 1 (L1)

Layer 1 serves as the primary and autonomous chain on which transactions are directly executed and confirmed, as well as providing the essential infrastructure for the blockchain network.

CATEGORY PRICES

Layer 1 (L1) cryptocurrencies

Cryptoassets from this sector that are currently tracked by LiveCryptoPrices.

# Asset Price 24h 7d Market cap Volume (24h)
1 Bitcoin BTC £61,614.00 -2.43% -4.80% £1.24tn £21.45bn
2 Ethereum ETH £1,834.90 -4.08% -9.96% £224.18bn £10.54bn
4 BNB BNB £550.12 -3.12% -7.08% £73.30bn £589.49m
5 XRP XRP £1.01 -5.08% -11.30% £63.70bn £1.40bn
7 Solana SOL £78.77 -6.03% -12.73% £46.42bn £2.51bn
8 TRON TRX £0.2487 -0.16% -2.18% £23.63bn £253.86m
10 Zcash ZEC £874.24 -9.32% -12.82% £14.86bn £682.32m
11 Hyperliquid HYPE £60.96 -6.81% -14.30% £13.57bn £610.12m
14 Monero XMR £399.57 -1.50% -6.14% £7.52bn £85.05m
17 Cardano ADA £0.1741 -8.34% -14.23% £6.54bn £319.40m
20 NEAR Protocol NEAR £3.86 -13.10% -3.64% £5.05bn £865.28m
21 Stellar XLM £0.1432 -6.40% -11.88% £5.03bn £111.69m
22 Bitcoin Cash BCH £199.52 -7.74% -16.05% £4.01bn £152.23m
25 Canton CC £0.0898 -6.03% -5.35% £3.58bn £11.94m
26 Litecoin LTC £45.80 -6.00% -13.04% £3.56bn £230.85m
28 Avalanche AVAX £7.59 -8.24% -8.21% £3.37bn £281.30m
31 Sui SUI £0.7706 -9.19% -15.61% £3.18bn £418.31m
32 Gram (prev. Toncoin) GRAM £1.03 -6.16% -10.91% £2.92bn £36.89m
33 Hedera HBAR £0.0651 -8.12% -15.15% £2.87bn £87.13m
37 Bittensor TAO £203.43 -8.86% -11.23% £2.31bn £148.48m
40 Cronos CRO £0.0441 -3.83% -15.30% £2.18bn £7.33m
50 MemeCore M £0.6854 -2.19% -10.83% £1.57bn £541.80k
60 Internet Computer ICP £2.33 -11.00% -12.84% £1.30bn £75.65m
69 Ethereum Classic ETC £6.00 -6.00% -11.14% £952.02m £41.83m
75 Algorand ALGO £0.0896 -6.37% -6.87% £813.27m £61.30m
77 Kaspa KAS £0.0290 -6.80% -12.33% £805.63m £13.13m
82 Filecoin FIL £0.8351 -9.92% -6.93% £698.14m £159.60m
83 Pi Network PI £0.0596 -4.19% -9.34% £669.87m £4.26m
91 Midnight NIGHT £0.0336 -9.14% -11.18% £558.80m £14.54m
92 ​​Stable STABLE £0.0202 -1.72% -1.97% £548.12m £7.34m
93 Injective INJ £5.45 -6.58% -5.00% £545.56m £107.06m
95 Beldex BDX £0.0677 +11.49% +21.04% £532.88m £1.75m
96 Aptos APT £0.5983 -12.15% -6.23% £528.40m £76.12m
98 XDC Network XDC £0.0254 -3.97% +3.17% £507.37m £10.83m
104 VeChain VET £0.00549608 -8.60% -17.08% £472.82m £6.57m
105 Flare FLR £0.00517186 -1.93% -5.70% £450.82m £1.87m
114 Pearl PRL £1.15 +11.59% +27.26% £394.31m £5.14m
116 Celestia TIA £0.3960 -8.92% +10.45% £388.64m £82.90m
126 Sei SEI £0.0471 -11.35% -15.04% £317.02m £39.67m
129 Plasma XPL £0.0602 -9.92% -15.45% £272.88m £28.06m
131 Provenance Blockchain HASH £0.00462350 -0.32% +0.66% £272.51m £3.52k
136 Tezos XTZ £0.2277 -7.38% -10.61% £249.86m £10.79m
146 Gnosis GNO £86.05 -1.60% -6.50% £227.12m £763.14k
149 Kite KITE £0.0940 -2.61% -12.13% £224.92m £10.86m
151 Kaia KAIA £0.0338 -14.24% +10.63% £217.33m £17.91m
152 Decred DCR £12.27 -2.84% -11.63% £216.49m £328.86k
153 Monad MON £0.0182 -12.33% -23.00% £215.34m £19.46m
164 Arweave AR £2.81 -14.03% -18.41% £184.61m £11.73m
172 IOTA IOTA £0.0365 -8.02% -16.67% £171.25m £6.15m
176 Sonic S £0.0427 -7.25% +30.02% £165.94m £107.05m
181 THORChain RUNE £0.4909 -6.87% -16.76% £161.30m £70.68m
185 Theta Network THETA £0.1538 -9.92% -12.69% £153.92m £3.79m
205 Onyxcoin XCN £0.00317342 -8.37% -12.47% £125.65m £5.55m
207 Vaulta A £0.0746 -4.40% -3.12% £124.93m £4.53m
217 Telcoin [OLD] TEL £0.00123168 -4.36% +11.47% £121.72m £203.28k
218 0G 0G £0.1936 -6.60% -15.36% £116.50m £7.09m
220 Chiliz CHZ £0.0109 -8.38% -14.19% £115.19m £14.26m
227 AIOZ Network AIOZ £0.0836 -7.85% -1.41% £107.35m £5.85m
231 Plume PLUME £0.0159 -8.03% +7.20% £104.74m £41.75m
232 eCash XEC £0.00000522 -6.74% -15.78% £104.68m £2.92m
234 Ultima ULTIMA £1,233.41 +2.22% +0.25% £104.48m £5.25m
248 Ozone Chain OZO £0.0989 +0.32% -0.05% £95.02m £163.99k
249 Zano ZANO £6.23 +27.48% +1.40% £96.43m £1.30m
250 GALA GALA £0.00191205 +0.82% +10.77% £96.40m £23.24m
250 dYdX DYDX £0.1133 +4.37% +1.47% £95.85m £5.40m
250 Mina Protocol MINA £0.0737 -8.32% -33.87% £95.31m £60.14m
250 MultiversX EGLD £3.02 +4.21% -13.93% £93.29m £2.29m

No matching cryptocurrency found in this category.

Related crypto categories

Explore other sectors that share one or more cryptocurrencies with Layer 1 (L1).

Understanding category data

Cryptoassets can belong to more than one market category. Category market capitalisation and volume figures may therefore overlap with other sectors and should not be added together to estimate the size of the overall cryptocurrency market.

← View all crypto categories