Cryptoassets are high risk. Prices can fall as well as rise, and you could lose all the money you invest.
CRYPTO MARKET SECTOR

Exchange-based Tokens crypto

Market data and GBP prices for cryptocurrencies in the Exchange-based Tokens category.

Category data 17 Oct 2026, 07:52 Sector figures are indicative and may be delayed.
Market cap £159.20bn
24h change -1.18%
24h volume £2.72bn
Coins we track 32

About Exchange-based Tokens

These tokens are associated with both centralized and decentralized exchanges which share the same purposes such as enjoy discounted trading fees and gain access to exclusive token sales on the exchange. While decentralized exchanges tokens also function as governance as a governance tokens, centralized exchange token does not.

CATEGORY PRICES

Exchange-based Tokens cryptocurrencies

Cryptoassets from this sector that are currently tracked by LiveCryptoPrices.

# Asset Price 24h 7d Market cap Volume (24h)
4 BNB BNB £550.12 -3.12% -7.08% £73.30bn £589.49m
11 Hyperliquid HYPE £60.96 -6.81% -14.30% £13.57bn £610.12m
16 WhiteBIT Coin WBT £60.35 -2.86% -6.60% £7.17bn £70.95m
18 LEO Token LEO £6.73 +0.06% -0.26% £6.19bn £170.73k
29 Uniswap UNI £5.23 -10.33% -23.30% £3.27bn £276.81m
40 Cronos CRO £0.0441 -3.83% -15.30% £2.18bn £7.33m
42 OKB OKB £91.10 -4.12% -5.93% £1.91bn £23.42m
48 Pump.fun PUMP £0.00371649 -12.56% -22.95% £1.72bn £166.44m
53 Aster ASTER £0.5165 -4.32% -7.36% £1.40bn £73.75m
65 HTX DAO HTX £0.00000125 -1.66% -3.68% £1.12bn £51.20m
66 Bitget Token BGB £1.47 -0.56% -3.12% £1.03bn £10.06m
72 Gate GT £8.10 -2.26% -4.11% £847.06m £2.78m
73 Jupiter JUP £0.2487 -9.38% -4.89% £826.08m £58.02m
74 KuCoin KCS £5.84 -0.03% +1.90% £816.13m £2.88m
84 Aerodrome Finance AERO £0.6614 -6.83% +3.29% £662.06m £42.43m
87 NEXO NEXO £0.6252 -1.07% -2.57% £625.29m £3.93m
94 PancakeSwap CAKE £1.70 -4.36% -8.70% £541.04m £54.09m
107 Raydium RAY £1.61 -11.17% -4.43% £434.20m £43.74m
108 Curve DAO CRV £0.2625 -6.47% -6.41% £413.39m £50.91m
130 Falcon Finance FF £0.0817 -6.44% -6.08% £273.08m £4.58m
132 Pendle PENDLE £1.54 -7.90% -16.80% £267.60m £34.87m
146 Gnosis GNO £86.05 -1.60% -6.50% £227.12m £763.14k
157 Backpack BP £0.8178 -9.20% -11.27% £204.43m £3.98m
180 Meteora MET £0.2903 -9.07% +30.00% £162.17m £28.85m
181 THORChain RUNE £0.4909 -6.87% -16.76% £161.30m £70.68m
200 MX MX £1.45 +0.95% +0.08% £133.32m £6.93m
210 BTSE Token BTSE £0.7623 +2.03% +2.68% £123.55m £255.67k
233 Synthetix SNX £0.1797 -2.78% -5.82% £104.42m £12.10m
241 1INCH 1INCH £0.0714 -4.37% -11.31% £100.43m £5.79m
244 Orca ORCA £1.57 -11.63% -11.12% £95.48m £12.97m
250 dYdX DYDX £0.1133 +4.37% +1.47% £95.85m £5.40m
250 edgeX EDGE £0.2695 +0.29% -23.46% £94.31m £1.65m

No matching cryptocurrency found in this category.

Understanding category data

Cryptoassets can belong to more than one market category. Category market capitalisation and volume figures may therefore overlap with other sectors and should not be added together to estimate the size of the overall cryptocurrency market.

← View all crypto categories