Cryptoassets are high risk. Prices can fall as well as rise, and you could lose all the money you invest.
CRYPTO MARKET SECTOR

Base Native crypto

Market data and GBP prices for cryptocurrencies in the Base Native category.

Category data 17 Oct 2026, 07:52 Sector figures are indicative and may be delayed.
Market cap £117.47bn
24h change -0.71%
24h volume £17.50bn
Coins we track 37
CATEGORY PRICES

Base Native cryptocurrencies

Cryptoassets from this sector that are currently tracked by LiveCryptoPrices.

# Asset Price 24h 7d Market cap Volume (24h)
6 USDC USDC £0.7569 +0.30% -0.02% £55.10bn £13.24bn
13 USDS USDS £0.7571 +0.29% +0.01% £7.83bn £114.88m
15 Chainlink LINK £9.45 -6.20% -9.39% £7.25bn £249.11m
24 Ethena USDe USDE £0.7565 +0.29% -0.05% £3.59bn £37.33m
44 Aave AAVE £117.51 -9.78% -15.07% £1.81bn £187.93m
51 Polkadot DOT £0.8647 -8.34% -4.27% £1.48bn £140.92m
60 Internet Computer ICP £2.33 -11.00% -12.84% £1.30bn £75.65m
63 Morpho MORPHO £1.73 -6.80% -15.06% £1.21bn £19.22m
76 Venice Token VVV £16.78 -10.63% -22.06% £809.83m £29.86m
84 Aerodrome Finance AERO £0.6614 -6.83% +3.29% £662.06m £42.43m
86 LayerZero ZRO £1.57 -1.69% -2.36% £626.76m £147.92m
94 PancakeSwap CAKE £1.70 -4.36% -8.70% £541.04m £54.09m
97 GHO GHO £0.7557 +0.27% -0.14% £528.25m £4.12m
108 Curve DAO CRV £0.2625 -6.47% -6.41% £413.39m £50.91m
118 EURC EURC £0.8442 -0.16% -0.61% £372.01m £20.00m
122 Derive DRV £0.3600 -2.29% +7.78% £361.96m £16.35m
125 Virtuals Protocol VIRTUAL £0.5112 -8.87% -19.99% £336.73m £45.94m
132 Pendle PENDLE £1.54 -7.90% -16.80% £267.60m £34.87m
138 SPX6900 SPX £0.2676 -7.22% -21.57% £249.26m £5.70m
143 Re Protocol reUSD REUSD £0.8381 +0.34% +0.19% £240.39m £4.40m
154 Maple Finance SYRUP £0.1821 -0.25% -3.42% £212.77m £9.81m
157 Ribbita by Virtuals TIBBIR £0.2227 +2.97% +48.32% £222.79m £2.17m
168 Compound COMP £17.76 -5.26% -6.71% £177.47m £14.84m
175 crvUSD CRVUSD £0.7567 +0.33% -0.08% £166.50m £13.73m
195 Fluid FLUID £1.63 -1.65% +4.45% £136.38m £2.61m
198 OriginTrail TRAC £0.2984 -3.36% -12.73% £133.64m £3.30m
205 Onyxcoin XCN £0.00317342 -8.37% -12.47% £125.65m £5.55m
212 Non-Playable Coin NPC £0.0149 -8.34% -2.09% £120.54m £1.91m
233 Synthetix SNX £0.1797 -2.78% -5.82% £104.42m £12.10m
238 Reserve Rights RSR £0.00160476 +28.87% +25.46% £100.99m £120.24m
241 1INCH 1INCH £0.0714 -4.37% -11.31% £100.43m £5.79m
247 AWE Network AWE £0.0491 -1.96% -4.31% £95.47m £1.06m
250 SOON SOON £0.2842 +1.40% +69.97% £96.46m £28.63m
250 Horizen ZEN £5.22 -1.81% +1.12% £96.10m £9.69m
250 Wormhole W £0.0142 -15.39% +28.34% £93.48m £207.04m
250 SoSoValue SOSO £0.2729 +4.11% +19.23% £93.32m £3.21m
250 Lisk LSK £0.3836 +3.73% +261.70% £89.69m £53.08m

No matching cryptocurrency found in this category.

Related crypto categories

Explore other sectors that share one or more cryptocurrencies with Base Native.

Understanding category data

Cryptoassets can belong to more than one market category. Category market capitalisation and volume figures may therefore overlap with other sectors and should not be added together to estimate the size of the overall cryptocurrency market.

← View all crypto categories