Cryptoassets are high risk. Prices can fall as well as rise, and you could lose all the money you invest.
CRYPTO MARKET SECTOR

Base Ecosystem crypto

Market data and GBP prices for cryptocurrencies in the Base Ecosystem category.

Category data 17 Oct 2026, 08:00 Sector figures are indicative and may be delayed.
Market cap —
24h change —
24h volume —
Coins we track 60
CATEGORY PRICES

Base Ecosystem cryptocurrencies

Cryptoassets from this sector that are currently tracked by LiveCryptoPrices.

# Asset Price 24h 7d Market cap Volume (24h)
6 USDC USDC £0.7569 +0.30% -0.02% £55.10bn £13.24bn
15 Chainlink LINK £9.45 -6.20% -9.39% £7.25bn £249.11m
24 Ethena USDe USDE £0.7565 +0.29% -0.05% £3.59bn £37.33m
41 Ethena ENA £0.1541 -14.70% -17.87% £2.07bn £345.39m
44 Aave AAVE £117.51 -9.78% -15.07% £1.81bn £187.93m
60 Internet Computer ICP £2.33 -11.00% -12.84% £1.30bn £75.65m
61 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO £0.8572 -0.16% -0.49% £1.24bn £0.00000000
63 Morpho MORPHO £1.73 -6.80% -15.06% £1.21bn £19.22m
76 Venice Token VVV £16.78 -10.63% -22.06% £809.83m £29.86m
84 Aerodrome Finance AERO £0.6614 -6.83% +3.29% £662.06m £42.43m
86 LayerZero ZRO £1.57 -1.69% -2.36% £626.76m £147.92m
89 Open USD OUSD £0.7550 +0.29% -0.06% £596.49m £317.34k
94 PancakeSwap CAKE £1.70 -4.36% -8.70% £541.04m £54.09m
97 GHO GHO £0.7557 +0.27% -0.14% £528.25m £4.12m
99 Ether.fi ETHFI £0.5131 -8.15% -8.99% £496.04m £32.18m
101 Spiko EU T-Bills Money Market Fund EUTBL £0.8960 -0.14% -0.49% £478.62m £0.00000000
106 Janus Henderson Anemoy AAA CLO Fund JAAA £0.7965 +0.30% +0.10% £442.06m £0.00000000
108 Curve DAO CRV £0.2625 -6.47% -6.41% £413.39m £50.91m
109 Usual USD USD0 £0.7560 +0.25% -0.03% £410.22m £724.37k
118 EURC EURC £0.8442 -0.16% -0.61% £372.01m £20.00m
122 Derive DRV £0.3600 -2.29% +7.78% £361.96m £16.35m
125 Virtuals Protocol VIRTUAL £0.5112 -8.87% -19.99% £336.73m £45.94m
132 Pendle PENDLE £1.54 -7.90% -16.80% £267.60m £34.87m
133 USDai USDAI £0.7567 +0.31% -0.08% £262.43m £204.09k
138 SPX6900 SPX £0.2676 -7.22% -21.57% £249.26m £5.70m
139 Janus Henderson Anemoy Treasury Fund JTRSY £0.8473 +0.30% +0.07% £247.25m £0.00000000
143 Re Protocol reUSD REUSD £0.8381 +0.34% +0.19% £240.39m £4.40m
144 apxUSD APXUSD £0.7502 +0.28% -0.30% £237.30m £2.42m
154 Maple Finance SYRUP £0.1821 -0.25% -3.42% £212.77m £9.81m
157 Ribbita by Virtuals TIBBIR £0.2227 +2.97% +48.32% £222.79m £2.17m
167 EigenCloud (prev. EigenLayer) EIGEN £0.1845 -10.56% -6.04% £179.22m £37.58m
168 Compound COMP £17.76 -5.26% -6.71% £177.47m £14.84m
174 Spiko Amundi Overnight Swap Fund SAFO £0.7753 +0.30% +0.08% £167.68m £0.00000000
175 crvUSD CRVUSD £0.7567 +0.33% -0.08% £166.50m £13.73m
195 Fluid FLUID £1.63 -1.65% +4.45% £136.38m £2.61m
196 AUSD AUSD £0.7563 +0.28% -0.08% £136.07m £6.82m
198 OriginTrail TRAC £0.2984 -3.36% -12.73% £133.64m £3.30m
201 The Sandbox SAND £0.0447 -9.48% -14.40% £131.30m £35.35m
205 Onyxcoin XCN £0.00317342 -8.37% -12.47% £125.65m £5.55m
206 apyUSD APYUSD £1.06 -0.36% -0.78% £125.28m £1.02m
209 Spiko US T-Bills Money Market Fund USTBL £0.8319 +0.30% +0.04% £123.56m £0.00000000
212 Non-Playable Coin NPC £0.0149 -8.34% -2.09% £120.54m £1.91m
217 Telcoin [OLD] TEL £0.00123168 -4.36% +11.47% £121.72m £203.28k
220 Chiliz CHZ £0.0109 -8.38% -14.19% £115.19m £14.26m
233 Synthetix SNX £0.1797 -2.78% -5.82% £104.42m £12.10m
235 Beam BEAM £0.00202799 -2.89% +5.99% £104.10m £12.32m
236 SuperVerse SUPER £0.1561 -7.81% -13.18% £101.93m £5.74m
238 Reserve Rights RSR £0.00160476 +28.87% +25.46% £100.99m £120.24m
239 Bedrock BR £0.3412 -5.82% +5.59% £101.07m £3.49m
241 1INCH 1INCH £0.0714 -4.37% -11.31% £100.43m £5.79m
247 AWE Network AWE £0.0491 -1.96% -4.31% £95.47m £1.06m
248 Alpha Bulgaria Warrants ALFW £2.39 +0.66% 0.00% £85.52m £0.00000000
249 USD.AI CHIP £0.0478 -4.40% +29.01% £95.63m £27.15m
249 Midas Fasanara Global Open MGLO £0.7607 -0.04% 0.00% £90.01m £0.00000000
250 SOON SOON £0.2842 +1.40% +69.97% £96.46m £28.63m
250 Horizen ZEN £5.22 -1.81% +1.12% £96.10m £9.69m
250 Wormhole W £0.0142 -15.39% +28.34% £93.48m £207.04m
250 SoSoValue SOSO £0.2729 +4.11% +19.23% £93.32m £3.21m
250 Lisk LSK £0.3836 +3.73% +261.70% £89.69m £53.08m
250 Theo Short Duration US Treasury Fund THBILL £0.7620 +0.11% -0.10% £88.27m £19.49

No matching cryptocurrency found in this category.

Related crypto categories

Explore other sectors that share one or more cryptocurrencies with Base Ecosystem.

Understanding category data

Cryptoassets can belong to more than one market category. Category market capitalisation and volume figures may therefore overlap with other sectors and should not be added together to estimate the size of the overall cryptocurrency market.

← View all crypto categories